Eunos encompasses a vibrant Malay settlement with HDB flats and many amenities such as local eateries for it’s residents. ROSHI connects Eunos residents with licensed moneylenders and banks directly on our platform and assists them with securing consumer loans at preferrable interest rates. Borrowers can receive funds without hassle to pursue personal or business goals while residing in this cultural neighborhood known for its mosques and Ramadan bazaars. Our mission is to provide heartland communities with financing options that appreciate the uniqueness of living in their respective area.
$1,000
$200,000
3 Months
48 Months
$58,200.00
$13,200.00
Eunos, a charming neighborhood in the eastern part of Singapore, is known for its diverse mix of residential and industrial areas. With a strong sense of community and a variety of local businesses, Eunos is a thriving hub for both residents and entrepreneurs. At ROSHI, we understand the financial complexities and unexpected challenges Singaporeans sometimes face. Our smart lending platform, powered by our proprietary AI technology analysis borrower profiles and requirements, connects applicants with reputable lending partners and provides accesable and favorable loan options.
Moneylender | Max. Loan Amount (Singaporeans) | Max. Loan Amount (Foreigners) | Monthly Interest Rate | Google Reviews |
---|---|---|---|---|
Best Licensed Moneylender | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 Fullerton Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1st Credit SG | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
365 Credit Solutions | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Orange Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Quick Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Raffles Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 2 Lend | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
118 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
A1 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Abm Creditz Singapore | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Bugis Credit | Up to $50,000 | Up to $30,000 | 1-4% | 4.9 |
Capital Funds Investments | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
EZ Loan | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
GS Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Horison Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Katong Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Credit 21 | 6 times monthly income | 6 times monthly income | 1-4% | 4.8 |
Aero Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.3 |
JR Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.0 |
*Today's Moneylenders Rates - 7 December 2024