Katong boasts a rich Peranakan heritage, with its vibrant shophouses, eateries, and a mix of modern amenities for residents. ROSHI connects Katong residents with licensed moneylenders and banks directly on its platform, assisting them in securing consumer loans at preferrable interest rates. Borrowers can get cash without hassle while living in this charming neighborhood known for its cultural landmarks and famous laksa. Our mission is to provide heartland communities with access to financing options when in need.
$1,000
$200,000
3 Months
48 Months
$58,200.00
$13,200.00
Located in the eastern part of Singapore Katong is a charming neighborhood known for its rich Peranakan heritage and vibrant food scene. This area is a favorite among locals and tourists, featuring a mix of traditional shophouses and modern cafes. At ROSHI, we understand that the dynamic lifestyle in Katong can sometimes lead to unexpected financial challenges. Our smart lending platform, supported by our in-depth knowledge of borrower profiles and needs, connects applicants with banking partners and moneylenders to offer tailored lending solutions, ensuring borrowers have the assistance they need to cover urgent payments.
Moneylender | Max. Loan Amount (Singaporeans) | Max. Loan Amount (Foreigners) | Monthly Interest Rate | Google Reviews |
---|---|---|---|---|
Best Licensed Moneylender | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 Fullerton Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1st Credit SG | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
365 Credit Solutions | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Orange Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Quick Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Raffles Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 2 Lend | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
118 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
A1 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Abm Creditz Singapore | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Bugis Credit | Up to $50,000 | Up to $30,000 | 1-4% | 4.9 |
Capital Funds Investments | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
EZ Loan | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
GS Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Horison Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Katong Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Credit 21 | 6 times monthly income | 6 times monthly income | 1-4% | 4.8 |
Aero Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.3 |
JR Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.0 |
*Today's Moneylenders Rates - 7 December 2024