Maybank, a commercial bank located in Kuala Lumpur, Malaysia, is part of Maybank group, the fourth-largest bank in Southeast Asia. Its extension in Singapore, with over 60 years of banking experience, has a total net worth of S$81.5 billion, according to its latest annual report.
One of Maybank’s primary services is mortgage lending, which include attractive introductory interest rates for prospective homeowners. However, these rates tend to rise significantly after the first year, which is a trade-off that borrowers must consider. Maybank is also the first bank in Singapore to introduce Islamic financial services, such as Shari’ah-compliant property loans to executive businesses and regular home loans to individuals.
Maybank’s standard lending services for home loans include cash prizes, shopping vouchers, exclusive renovation loan packages, and other incentives. With over six decades of operation, Maybank has established itself as a reliable source of reasonable home loans in Singapore, as demonstrated by the globally recognized credit rating of “A1/P-1” given by S&P to its subsidiary in Singapore.
It’s essential to note that Maybank’s low introductory interest rates quickly increase when central bank rates change, affecting the overall loan repayment amount. As a result, individuals interested in refinancing their home frequently should evaluate Maybank rates, while borrowers considering to finance their home might find the bank’s rates unsatisfactory.
Maybank is a reputable and reliable bank that provides reasonable home loans with various incentives to its customers. However, borrowers must carefully weigh the trade-offs involved in balancing the introductory interest rates with the potential increase after the first year. It’s also crucial to consider central bank rate hikes when making decisions about refinancing.
Maybank has standard service fees associated with its home loans. These charges include partial repayment fee, full redemption charges and termination penalty. The table below gives a detailed description of Maybank’s fees according to each loan type.
Loan Type | Partial Repayment fee | Full Redemption Pinalty | Cancellation Fee |
Tracker | 1.5% | 1.5% | 0.75% |
BUC | N/A | 0.75% | 0.75% |
Alongside other home loan products, Maybank’s home loan refinancing tends to offer borrowers low attractive rates in the first 1 to 3 years and less competitive rates in the following years. The table below shows Maybank’s current first-year rates.
Bank | Scheme | Lock In Period | 1st Yr Interest | 2nd Yr | 3rd Yr | 4th Yr | |
---|---|---|---|---|---|---|---|
Maybank | 2 Year Fixed (Flexi) | 2 years | 3.25% | 3.25% | 4.58% | 4.58% | |
Maybank | 3 Year Fixed | 3 years | 3.36% | 3.36% | 3.36% | 4.58% | |
Maybank | 2 Year Fixed | 2 years | 3.38% | 3.38% | 4.58% | 4.58% | |
Maybank | 2 Year Fixed | 2 years | 3.45% | 3.45% | 4.58% | 4.58% | |
Maybank | 3 Year Fixed | 3 years | 3.50% | 3.50% | 3.50% | 4.58% | |
Maybank | 3 Year Fixed | 3 years | 3.75% | 3.75% | 3.75% | 4.58% | |
Maybank | 2 Year Fixed | 2 years | 3.75% | 3.75% | 4.58% | 4.58% |
Bank | Scheme | Lock In Period | 1st Yr Interest | 2nd Yr | 3rd Yr | 4th Yr | |
---|---|---|---|---|---|---|---|
Maybank | 3-Month SORA | 1 year | 4.18% | 4.18% | 4.18% | 4.68% | |
Maybank | 3-Month SORA | 1 year | 4.23% | 4.23% | 4.00% | 5.00% | |
Maybank | 1-Month SORA | 1 year | 4.23% | 4.23% | 5.33% | 5.33% | |
Maybank | 1-Month SORA | 1 year | 4.26% | 4.26% | 5.33% | 5.33% | |
Maybank | 3-Month SORA | 1 year | 4.33% | 4.33% | 4.33% | 4.68% | |
Maybank | 1-Month SORA | 1 year | 4.33% | 4.33% | 5.33% | 5.33% | |
Maybank | 3-Month SORA | 1 year | 4.38% | 4.38% | 4.38% | 4.68% | |
Maybank | 1-Month SORA | 1 year | 4.38% | 4.38% | 5.33% | 5.33% |
*Today's Mortgage Rates - 02 October 2023
Bank | Scheme | Lock In Period | 1st Yr Interest | 2nd Yr | 3rd Yr | 4th Yr | |
---|---|---|---|---|---|---|---|
Maybank | 2 Year Fixed (Flexi) | 2 years | 3.25% | 3.25% | 4.58% | 4.58% | |
Maybank | 3 Year Fixed | 3 years | 3.36% | 3.36% | 3.36% | 4.58% | |
Maybank | 2 Year Fixed | 2 years | 3.38% | 3.38% | 4.58% | 4.58% | |
Maybank | 2 Year Fixed | 2 years | 3.45% | 3.45% | 4.58% | 4.58% | |
Maybank | 3 Year Fixed | 3 years | 3.50% | 3.50% | 3.50% | 4.58% | |
Maybank | 3 Year Fixed | 3 years | 3.75% | 3.75% | 3.75% | 4.58% | |
Maybank | 2 Year Fixed | 2 years | 3.75% | 3.75% | 4.58% | 4.58% |
Bank | Scheme | Lock In Period | 1st Yr Interest | 2nd Yr | 3rd Yr | 4th Yr | |
---|---|---|---|---|---|---|---|
Maybank | 3-Month SORA | 1 year | 4.18% | 4.18% | 4.18% | 4.68% | |
Maybank | 3-Month SORA | 1 year | 4.23% | 4.23% | 4.00% | 5.00% | |
Maybank | 1-Month SORA | 1 year | 4.23% | 4.23% | 5.33% | 5.33% | |
Maybank | 1-Month SORA | 1 year | 4.26% | 4.26% | 5.33% | 5.33% | |
Maybank | 3-Month SORA | 1 year | 4.33% | 4.33% | 4.33% | 4.68% | |
Maybank | 1-Month SORA | 1 year | 4.33% | 4.33% | 5.33% | 5.33% | |
Maybank | 3-Month SORA | 1 year | 4.38% | 4.38% | 4.38% | 4.68% | |
Maybank | 1-Month SORA | 1 year | 4.38% | 4.38% | 5.33% | 5.33% |
*Today's Mortgage Rates - 02 October 2023
Once your application is live you will be able to review suitable loan options on your dashboard. One of our
mortgage brokers will follow up with you to discuss the best available options and next steps.
After you’ve decided on a preferred mortgage option one of our mortgage brokers will help process your
application.
Settle all fees (option fee, option exercise fee to the seller as well as the relevant buyer’s stamp duty fee in
case you are purchasing a private property).
Attent your property purchase appointment date and sign all legal documents for the transfer of the property,
paying all legal and valuation fees.
Individuals seeking low first-year interest rates
Homeowners planning to refinance their loans every few years
Homeowners planning to refinance home loans of S$300,000 and above
Offers costly home loans, despite its low introductory interest rates.
Money Smart
Valuechampion