Serangoon, a vibrant neighborhood, is home to HDB flats, shopping malls, and beautiful landed properties. At ROSHI, we understand the distinct financial needs of Serangoon residents and aim to connect them with licensed moneylenders and banks directly through our platform. Our goal is to assist borrowers in securing consumer loans at favorable rates and repyament terms. We are committed to providing heartland communities like Serangoon with access to emergency cash and to empowering them manage financial difficulties with confidence.
$1,000
$200,000
3 Months
48 Months
$58,200.00
$13,200.00
Serangoon is a bustling neighborhood known for its vibrant food scene and shopping options. This area is popular among families and young professionals, with a variety of local and international cuisines. We understand that the fast-paced lifestyle in Serangoon can sometimes lead to unexpected financial emergencies hence we have created a smart lending platform which connects applicants with licensed moneylenders ensuring borrowers have the assistance they need when emergency cash is needed.
Moneylender | Max. Loan Amount (Singaporeans) | Max. Loan Amount (Foreigners) | Monthly Interest Rate | Google Reviews |
---|---|---|---|---|
Best Licensed Moneylender | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 Fullerton Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1st Credit SG | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
365 Credit Solutions | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Orange Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Quick Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Raffles Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 2 Lend | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
118 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
A1 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Abm Creditz Singapore | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Bugis Credit | Up to $50,000 | Up to $30,000 | 1-4% | 4.9 |
Capital Funds Investments | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
EZ Loan | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
GS Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Horison Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Katong Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Credit 21 | 6 times monthly income | 6 times monthly income | 1-4% | 4.8 |
Aero Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.3 |
JR Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.0 |
*Today's Moneylenders Rates - 7 December 2024