Tanglin is an upscale residential area with luxurious condominiums and landed properties. ROSHI connects borrowers with licensed moneylenders and banks, helping them secure consumer loans at preferrable terms. Borrowers can receive cash within hours to cover urgent bills or business expenses.. Our mission is to provide various communities with access to affordable financing options considering each applicants uinque financial circumstances.
$1,000
$200,000
3 Months
48 Months
$58,200.00
$13,200.00
Tanglin is an upscale neighborhood known for its proximity to the Botanic Gardens. This area is popular among expatriates and wealthy locals with many high-end dining and shopping arcades. At ROSHI we understand that the luxurious lifestyle in Tanglin can sometimes lead to unforeseen financial emergencies. Our loan match making platform connects applicants with multiple lenders providing quick access to cash so borrowers have the support they need to overcome any financial emergencies
Moneylender | Max. Loan Amount (Singaporeans) | Max. Loan Amount (Foreigners) | Monthly Interest Rate | Google Reviews |
---|---|---|---|---|
Best Licensed Moneylender | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 Fullerton Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1st Credit SG | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
365 Credit Solutions | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Orange Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Quick Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Raffles Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 2 Lend | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
118 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
A1 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Abm Creditz Singapore | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Bugis Credit | Up to $50,000 | Up to $30,000 | 1-4% | 4.9 |
Capital Funds Investments | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
EZ Loan | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
GS Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Horison Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Katong Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Credit 21 | 6 times monthly income | 6 times monthly income | 1-4% | 4.8 |
Aero Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.3 |
JR Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.0 |
*Today's Moneylenders Rates - 7 October 2024