Shenton Way, a prime business district, is characterized by its skyscrapers, prestigious offices, and dynamic atmosphere. ROSHI revolutionizes the way Shenton Way residents can apply and secure consumer loans by directly connecting them with licensed moneylenders and banks through our user-friendly lending platform. Our streamlined application process allows borrowers to get cash without hassle, empowering them to pursue personal or business goals . Our mission is to provide borrowers with access to cash regardless of their financial circumstances.
$1,000
$200,000
3 Months
48 Months
$58,200.00
$13,200.00
Located in the heart of Singapore’s Central Business District, Shenton Way is a prominent neighborhood known for its tskyscrapers and bustling corporate scene. This area is popular among professionals and business executives, with a variety of high-end dining and entertainment options. The fast-paced lifestyle in Shenton Way can sometimes lead to unforeseen financial emergencies hence we created ROSHI. Our loan match making platform , backed by our deep understanding of borrower profiles and requirements connects applicants with banking partners and moneylenders providing borrowers with access to cash for financial emergencies.
Moneylender | Max. Loan Amount (Singaporeans) | Max. Loan Amount (Foreigners) | Monthly Interest Rate | Google Reviews |
---|---|---|---|---|
Best Licensed Moneylender | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 Fullerton Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1st Credit SG | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
365 Credit Solutions | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Orange Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Quick Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Raffles Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 2 Lend | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
118 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
A1 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Abm Creditz Singapore | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Bugis Credit | Up to $50,000 | Up to $30,000 | 1-4% | 4.9 |
Capital Funds Investments | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
EZ Loan | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
GS Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Horison Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Katong Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Credit 21 | 6 times monthly income | 6 times monthly income | 1-4% | 4.8 |
Aero Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.3 |
JR Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.0 |
*Today's Moneylenders Rates - 7 December 2024