ROSHI offers Admiralty residents a smarter, faster way to apply for fast cash loans online. Our smart lending platform matches borrowers to suitable banks and licensed moneylenders in Admiralty and surrounding areas. Conveniently apply for loans ranging from a few hundred to thousand dollars through our extensive lending network tailored specifically for the Admiralty community.
$1,000
$200,000
3 Months
48 Months
$58,200.00
$13,200.00
Admiralty is situated along the northern coastline of Singapore. It consists of various housing estates, commercial areas, and transit links. ROSHI’s smart lending platform combined with it’s lending ecosystem knowledge provides a viable solution for borrowers in Admiralty.
Moneylender | Max. Loan Amount (Singaporeans) | Max. Loan Amount (Foreigners) | Monthly Interest Rate | Google Reviews |
---|---|---|---|---|
Best Licensed Moneylender | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 Fullerton Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1st Credit SG | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
365 Credit Solutions | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Orange Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Quick Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Raffles Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 2 Lend | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
118 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
A1 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Abm Creditz Singapore | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Bugis Credit | Up to $50,000 | Up to $30,000 | 1-4% | 4.9 |
Capital Funds Investments | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
EZ Loan | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
GS Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Horison Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Katong Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Credit 21 | 6 times monthly income | 6 times monthly income | 1-4% | 4.8 |
Aero Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.3 |
JR Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.0 |
*Today's Moneylenders Rates - 13 September 2024