Macpherson is a great place to live, with HDB flats, markets, and lots of things to do nearby. ROSHI’s loan match making platform makes it super convenient for both residents and business owners alike to get loans from trusted moneylenders and banks. The money can be used for personal needs or or cover business expenses. Living in Macpherson means being part of a tight-knit community that looks out for each other and ROSHI’s mission is to help people get the financial support they need to thrive in Macpherson and beyond.
$1,000
$200,000
3 Months
48 Months
$58,200.00
$13,200.00
Macpherson is situated in the central-eastern part of Singapore and is known for its convenient location and easy access to various amenities. This area is popular among families and young professionals, with a mix of HDB flats and private condominiums. ROSHI was founded with the mission to provide heartland communities like Macpherson with access to cash when financial emergencies arise. Borrowers can convenienty apply via our our smart lending platform and get directly connected to banks and licensed moneylenders to received tailored consumer lending solutions.
Moneylender | Max. Loan Amount (Singaporeans) | Max. Loan Amount (Foreigners) | Monthly Interest Rate | Google Reviews |
---|---|---|---|---|
Best Licensed Moneylender | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 Fullerton Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1st Credit SG | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
365 Credit Solutions | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Orange Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Quick Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Raffles Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 2 Lend | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
118 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
A1 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Abm Creditz Singapore | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Bugis Credit | Up to $50,000 | Up to $30,000 | 1-4% | 4.9 |
Capital Funds Investments | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
EZ Loan | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
GS Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Horison Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Katong Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Credit 21 | 6 times monthly income | 6 times monthly income | 1-4% | 4.8 |
Aero Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.3 |
JR Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.0 |
*Today's Moneylenders Rates - 7 October 2024