While known for its high society appeal, parts of Bukit Timah also house more modest working families and retirees focused simply on making ends meet. That is why ROSHI partnered with major banks and licensed moneylenders to expand access to consumer loans when cash is urgently needed. Our smart lending platform discretely serves community borrowers in need of temporary financial assistance. Our solutions aim to ease money worries so borrowers can focus on caring for their families feeling empowered, not desperate.
$1,000
$200,000
3 Months
48 Months
$58,200.00
$13,200.00
Some residents of Bukit Timah’s leafy enviroment and quiet neighborhoods work everyday jobs to support their families and local businesses. When unexpected expenses happen on top of regular bills, making it through the month can be challenging. ROSHI helps borrowers with its small consumer loan services all across Singapore to access emergency cash when the circumstances require it. We collaborate only with reputable and licensed moneylenders familiar with realities in areas like Bukit Timah in order to create consumer lending solution matching borrower profiles.
Moneylender | Max. Loan Amount (Singaporeans) | Max. Loan Amount (Foreigners) | Monthly Interest Rate | Google Reviews |
---|---|---|---|---|
Best Licensed Moneylender | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 Fullerton Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1st Credit SG | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
365 Credit Solutions | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Orange Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Quick Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Raffles Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 2 Lend | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
118 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
A1 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Abm Creditz Singapore | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Bugis Credit | Up to $50,000 | Up to $30,000 | 1-4% | 4.9 |
Capital Funds Investments | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
EZ Loan | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
GS Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Horison Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Katong Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Credit 21 | 6 times monthly income | 6 times monthly income | 1-4% | 4.8 |
Aero Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.3 |
JR Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.0 |
*Today's Moneylenders Rates - 7 December 2024