Tanjong Pagar is a trendy neighborhood with a mix of heritage shophouses, modern skyscrapers, and a vibrant culinary scene. ROSHI was created to provide a convenient way for borrowers to connect with multiple licensed moneylenders directly on its platform and assisting them in securing consumer loans at preferrable repayment terms and rates. Applications can be approved within the day so customers can cover urgent payments and bills with confidence. ROSHI’s mission is to provide communities all over Singapore with financing options regardless of their background or financial circumstances.
$1,000
$200,000
3 Months
48 Months
$58,200.00
$13,200.00
Tanjong Pagar is a trendy neighborhood known for its mix of old-world charm and modern amenities. This area is popular among young professionals and foodies, with a variety of hipster cafes, office skysrappers and traditional eateries. The dynamic lifestyle in Tanjong Pagar can sometimes lead to unexpected financial emergencies hence we created ROSHI. Our match making platform, combined with our in-depth knowledge of customer needs connects applicants with various lending partners which offer tailored lending solutions.
Moneylender | Max. Loan Amount (Singaporeans) | Max. Loan Amount (Foreigners) | Monthly Interest Rate | Google Reviews |
---|---|---|---|---|
Best Licensed Moneylender | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 Fullerton Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1st Credit SG | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
365 Credit Solutions | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Orange Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Quick Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
Raffles Credit | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
1 2 Lend | 6 times monthly income | 6 times monthly income | 1-4% | 5.0 |
118 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
A1 Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Abm Creditz Singapore | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Bugis Credit | Up to $50,000 | Up to $30,000 | 1-4% | 4.9 |
Capital Funds Investments | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
EZ Loan | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
GS Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Horison Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Katong Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.9 |
Credit 21 | 6 times monthly income | 6 times monthly income | 1-4% | 4.8 |
Aero Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.3 |
JR Credit | 6 times monthly income | 6 times monthly income | 1-4% | 4.0 |
*Today's Moneylenders Rates - 7 December 2024